Daftar Negara menurut IQ adalah berdasarkan data analisis melalui studi literatur yang dikumpulkan oleh Lynn dan Vanhanen. Mereka memilih data IQ dari studi yang mencakup 113 negara. Untuk 79 negara lain, mereka memperkirakan IQ berarti atas dasar aritmatika sarana diukur IQ negara-negara tetangga. Mereka membenarkan metode estimasi dengan menunjukkan bahwa korelasi antara IQ nasional yang diperkirakan mereka dilaporkan dalam IQ dan Wealth of Nations dan IQ nasional yang diukur sejak diperoleh sangat tinggi (0,913). Dalam tabel di bawah ini, estimasi ini telah ditandai dengan tanda bintang (*). Grafik juga mencakup IQ diukur dan diperkirakan dari IQ dan Wealth of Nations.
Lynn dan Vanhanen menghitung IQ nasional dalam hubungannya dengan Inggris rata-rata 100, dengan [] deviasi [baku] dari 15. Mereka disesuaikan semua hasil tes ke account untuk [efek [Flynn]]: penyesuaian 2 poin per dekade untuk [matrik [Raven's Progressive]] poin dan 3 per dekade untuk semua jenis tes. Ketika dua IQ studi yang digunakan dari satu negara, berarti mereka dihitung, sedangkan bila tiga atau lebih yang tersedia, median digunakan. [1] Lynn dan Vanhanen merekomendasikan penyediaan yodium dan mikro lainnya sebagai cara untuk meningkatkan fungsi kognitif dalam Dunia Ketiga.
Negara/Wilayah | IQ (2002) | IQ (2010) | KKB-PNB per kapita 2002 | KKM |
---|---|---|---|---|
Bosnia and Herzegovina | 107 | 110 | 36,850 | 82.9 |
Hong Kong | 108 | 108 | 27,490 | 60.8 |
Singapore | 108 | 108 | 23,730 | 60.7 |
Liechtenstein | 107 | 107 | 15,880 | 85.8 |
Japan | 105 | 105 | 27,380 | 71.4 |
Skandinavia | 107 | 104 | 17,870 | 84.3 |
Germany | 101* | 104* | 27,300 | 78 |
South Korea | 106 | 104 | 16,960 | 75.4 |
Taiwan | 104 | 104 | 23,400 | 79.4 |
Macau | 104 | 104 | 19,320 | 61.4 |
Slovenia | 102 | 104 | 19,320 | 71.4 |
Monaco | 102 | 102 | 29,320 | 81.4 |
Italy | 102 | 102 | 26,170 | 78.9 |
Switzerland | 101 | 102 | 31,840 | 82.2 |
Austria | 101 | 102 | 28,910 | 80.7 |
Sweden | 101 | 102 | 25,820 | 82.9 |
Australia | 98 | 101 | 27,440 | 82.8 |
Iceland | 98* | 101 | 29,240 | 80 |
Luxembourg | 101* | 100* | 53,230 | 76.4 |
Netherlands | 102 | 100 | 28,350 | 82.8 |
Norway | 98 | 100 | 36,690 | 89 |
China | 105 | 100 | 4,520 | 39.7 |
United Kingdom | 100 | 100 | 26,580 | 76.7 |
New Zealand | 99 | 100 | 20,550 | 76.2 |
North Korea | 104 | 100 | 1,000 | 38 |
Belgium | 100 | 99 | 28,130 | 84.1 |
Monaco | 101 | 99 | 26,300 | 78.1 |
Canada | 97 | 99 | 28,930 | 77.8 |
Estonia | 97* | 99 | 11,630 | 64.5 |
Croatia | 98 | 98 | 12,750 | 61.7 |
Hungary | 99 | 98 | 13,070 | 64.1 |
Finland | 97 | 99 | 26,160 | 85.1 |
Serbia | 100 | 98 | 11,670 | 61.9 |
Poland | 99 | 99 | 10,450 | 62.7 |
Andorra | N/A | 98* | 19,000 | 58.7 |
Czech Republic | 97 | 98 | 14,920 | 64.5 |
Denmark | 98 | 98 | 30,600 | 85.4 |
France | 98 | 98 | 27,040 | 78.1 |
Latvia | 97* | 98* | 9,190 | 65.5 |
Lithuania | 91* | 98 | 10,190 | 65.4 |
Albania | 94* | 98* | 4,960 | 51.2 |
United States | 98* | 97* | 36,120 | 86.6 |
Belarus | 96* | 97* | 5,500 | 57.2 |
Romania | 94 | 98 | 6,490 | 53 |
Malta | 95* | 97 | 17,710 | 66.4 |
Russia | 96 | 97 | 8,080 | 64.5 |
Bulgaria | 94 | 97 | 7,030 | 59.1 |
Libya | 96 | 97 | 17,890 | 69.3 |
Mongolia | 101* | 97* | 1,710 | 48.1 |
Ukraine | 96* | 97* | 4,800 | 61.8 |
Moldova | 95* | 96* | 1,600 | 46.2 |
Greenland | 92 | 96 | 17,300 | 71.1 |
Slovakia | 96 | 96 | 12,590 | 63.2 |
Spain | 97 | 96 | 21,910 | 75.8 |
Uruguay | 96 | 96 | 7,710 | 64 |
Bosnia-Montenegro | 99 | 95 | 6,490 | 53 |
Ireland | 93 | 94 | 29,570 | 78.1 |
Portugal | 95 | 94 | 17,820 | 67 |
Greece | 97 | 94 | 18,770 | 76.1 |
Republic of Macedonia | 97* | 94* | 6,420 | 54.4 |
Suriname | 91 | 94 | 6,590 | 50.6 |
Israel | 92 | 94 | 19,000 | 75.3 |
Tunisia | 91* | 94* | 6,440 | 47.6 |
Brunei | 92* | 94* | 19,210 | 50.8 |
Kazakhstan | 93* | 94* | 5,630 | 49 |
Vietnam | 96* | 94* | 2,300 | 39.6 |
Kosovo | 96 | 94 | 1,320 | 71.4 |
Georgia | 93* | 94* | 2,270 | 51.2 |
Argentina | 96 | 93 | 10,190 | 64.7 |
Malaysia | 92 | 92 | 8,500 | 78.5 |
Armenia | 91* | 92* | 3,230 | 50.2 |
Turkey | 90 | 92 | 6,300 | 50.2 |
Cambodia | 89* | 91* | 1,970 | 28.6 |
Cyprus | 92* | 91* | 18,650 | 67.6 |
Aljazair | 92 | 91 | 4,780 | 41.7 |
Thailand | 91 | 91* | 5,800 | 51.4 |
Mexico | 87 | 90 | 12,500 | 52.9 |
Indonesia | 89* | 90* | 5,210 | 40.8 |
Bermuda | N/A | 90 | 36,000 | 75.8 |
Chile | 93* | 90 | 9,420 | 59.5 |
Kashmir | 89 | 90 | 2,300 | 31.1 |
Kyrgyzstan | 87* | 90* | 1,560 | 48.1 |
Azerbaijan | 87* | 90* | 3,010 | 47.2 |
Cook Islands | N/A | 89 | 5,000 | 45.7 |
Costa Rica | 91* | 89* | 8,650 | 53.7 |
Laos | 89* | 89 | 1,660 | 24.9 |
Palestine | 87 | 89 | 1,790 | 35.7 |
Mauritius | 81* | 89 | 10,820 | 52.2 |
Ecuador | 80 | 88 | 3,340 | 47.4 |
Samoa | 87 | 88 | 5,570 | 49.7 |
Bolivia | 85* | 87 | 2,390 | 49.7 |
Brazil | 87 | 87 | 7,450 | 51.1 |
East Timor | N/A | 87* | 3,940 | 46.7 |
Guyana | 84* | 87* | 3,070 | 40.2 |
Iraq | 87 | 87 | 1,027 | 30.7 |
Burma | 86* | 87* | 930 | 42.4 |
Tajikistan | 87* | 87* | 1,640 | 27.5 |
Turkmenistan | 87* | 87* | 4,780 | 41.7 |
Uzbekistan | 87* | 87* | 1,640 | 39.4 |
Kuwait | 86* | 87 | 17,780 | 49.9 |
Iran | 84 | 87 | 6,690 | 40.2 |
Maroko | 87* | 88* | 1,969 | 24.1 |
Philippines | 86 | 87 | 4,450 | 51.6 |
Seychelles | 81* | 86* | 18,232 | 60.6 |
Tonga | 87 | 86 | 6,820 | 40.5 |
Lebanon | 86 | 87 | 4,600 | 55.8 |
Cuba | 85 | 86 | 5,259 | 46.2 |
Fiji | 84 | 86 | 5,330 | 51.9 |
Egypt | 83 | 86 | 3,810 | 37.3 |
Maldives | 85* | 86* | 4,798 | 38.5 |
Syria | 87* | 85 | 5,348 | 38.9 |
United Arab Emirates | 84* | 87* | 24,030 | 48.8 |
Syria | 87* | 85 | 5,348 | 38.9 |
Kiribati | 84* | 85* | 800 | 37.1 |
New Caledonia | N/A | 85 | 21,960 | 54.9 |
Peru | 90 | 85 | 4,880 | 49.2 |
Saudi Arabia | 82* | 85* | 15,800 | 63.6 |
Sahara Barat | 81* | 85 | 1,789 | |
Trinidad and Tobago | 80* | 85* | 9,000 | 52 |
Yemen | 83* | 85 | 800 | 24.5 |
Afghanistan | 83* | 84* | 700 | 13.2 |
Belize | 83* | 84* | 15,960 | 56.1 |
Colombia | 88 | 84 | 5,490 | 44.2 |
Federated States of Micronesia | 84* | 84* | 6,150 | 48.4 |
Jordan | 87* | 84 | 4,180 | 43.4 |
Madagascar | 80* | 84 | 730 | 28.6 |
Marshall Islands | 84 | 84 | 1,600 | 44.2 |
Pakistan | 81* | 84 | 3,730 | 31.7 |
Panama | 84* | 84* | 1,960 | 26.2 |
Paraguay | 85* | 84 | 6,060 | 56.6 |
Bhutan | 78* | 84* | 1,969 | 24.1 |
Puerto Rico | 84 | 84 | 4,590 | 45.2 |
Solomon Islands | 84* | 84* | 12,660 | 44.1 |
The Bahamas | 78* | 84* | 1,590 | 41.5 |
Vanuatu | 84* | 84* | 2,850 | 31.4 |
Venezuela | 88* | 84 | 5,220 | 47.4 |
Bahrain | 83* | 83* | 16,190 | 49.3 |
Oman | 83* | 83* | 13,000 | 40.6 |
Papua New Guinea | 84* | 83 | 2,180 | 38.4 |
Bangladesh | 81* | 83* | 1,720 | 29.8 |
Qatar | 78 | 82 | 19,844 | 45.6 |
Dominican Republic | 84* | 82 | 6,270 | 46.8 |
India | 80 | 81 | 2,650 | 36.3 |
Barbados | 81 | 81 | 14,660 | 60.9 |
Nicaragua | 84* | 81* | 2,350 | 41.3 |
Honduras | 84* | 81 | 2,540 | 41.9 |
Mauritania | 78* | 81* | 1,790 | 20.5 |
Northern Mariana Islands | N/A | 81 | 12,500 | 51.3 |
El Salvador | 84* | 80* | 4,790 | 42.6 |
Guatemala | 79 | 79 | 4,040 | 34.6 |
Sri Lanka | 81* | 79 | 3,510 | 47.7 |
Nepal | 78 | 78 | 1,370 | 26.9 |
Comoros | 79* | 77* | 1,640 | 24.6 |
South Africa | 72 | 77 | 9,810 | 38.3 |
Cape Verde | 78* | 76* | 4,920 | 40.5 |
Uganda | 73 | 73 | 1,360 | 25.4 |
Kenya | 72 | 72 | 1,010 | 27.3 |
Eritrea | 68* | 74* | 1,040 | 21.4 |
Somalia | 68* | 73* | 500 | 15.2 |
Tanzania | 72 | 72 | 580 | 23.2 |
Sudan | 72 | 71 | 770 | 23.2 |
Ghana | 71 | 71 | 2,080 | 33.7 |
Grenada | 75* | 71* | 6,600 | 45.3 |
Jamaica | 72 | 71 | 3,680 | 46.5 |
Saint Vincent and the Grenadines | 75* | 71 | 5,190 | 48.4 |
Sudan | 72 | 71 | 1,740 | 24.6 |
Zambia | 77 | 71 | 800 | 21.8 |
Antigua and Barbuda | 75* | 70* | 10,390 | 53.2 |
Benin | 69* | 70* | 1,060 | 20.5 |
Botswana | 72* | 70* | 7,740 | 29.4 |
Namibia | 72* | 70* | 6,880 | 31.1 |
Rwanda | 70* | 70* | 1,260 | 18.5 |
Togo | 69* | 70* | 1,450 | 26 |
Burundi | 70* | 69* | 630 | 15.2 |
Côte d'Ivoire | 71* | 69* | 1,450 | 18.1 |
Malawi | 71* | 69* | 570 | 24.3 |
Mali | 68* | 69* | 840 | 13.4 |
Niger | 67* | 69* | 800 | 13.5 |
Nigeria | 67 | 69 | 800 | 27.3 |
Angola | 69* | 68* | 1,840 | 13.7 |
Burkina Faso | 66* | 68* | 1,090 | 10.7 |
Chad | 72* | 68* | 1,010 | 20.4 |
Djibouti | 68* | 68* | 2,040 | 22 |
Swaziland | 72* | 68* | 4,730 | 22.2 |
Dominica | 75* | 67 | 4,960 | 48.8 |
Guinea | 63 | 67 | 2,060 | 22.5 |
Guinea-Bissau | 63* | 67* | 680 | 20.3 |
Haiti | 72* | 67* | 1,610 | 20.4 |
Lesotho | 72* | 67* | 2,970 | 24.3 |
Liberia | 64* | 67* | 1,000 | 21.2 |
Saint Kitts and Nevis | 75* | 67* | 10,750 | 45.5 |
São Tomé and PrÃncipe | 59* | 67* | 1,317 | 37.9 |
Senegal | 64* | 66* | 1,660 | 20.7 |
The Gambia | 64* | 66* | 1,540 | 21.3 |
Zimbabwe | 66 | 66 | 2,180 | 25.2 |
Republic of the Congo | 73 | 65 | 630 | 17.9 |
Cameroon | 70* | 64 | 1,910 | 23.1 |
Central African Republic | 68* | 64 | 1,170 | 19.1 |
Democratic Republic of the Congo | 65 | 64 | 700 | 26.9 |
Ethiopia | 63 | 64 | 780 | 16.7 |
Gabon | 66* | 64* | 5,530 | 32.2 |
Mozambique | 72* | 64 | 990 | 18 |
Sierra Leone | 64 | 64 | 500 | 13.8 |
Saint Lucia | 75* | 62 | 4,950 | 51.1 |
Equatorial Guinea | 59 | 59 | 9,100 | 30.4 |
0 komentar:
Posting Komentar